- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
Tariffs
- General Tariffs Information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for Garden Route National Park
Tsitsikamma Section
Daily Conservation fees for 1 November 2011 to 31 October 2012 |
|
|---|---|
| South African Citizens and Residents (with ID) | R32 per adult, per day R16 per child, per day |
| SADC Nationals (with passport) | R64 per adult, per day R32 per child, per day |
| Standard Conservation Fee | R108 per adult, per day R54 per child, per day |
Nature's Valley Section
Daily Conservation fees for 1 November 2011 to 31 October 2012 |
|
|---|---|
| South African Citizens and Residents (with ID) | R27 per adult, per day R14 per child, per day |
| SADC Nationals (with passport) | R27 per person, per day |
| Standard Conservation Fee | R54 per adult, per day R27 per child, per day |
Wilderness Section
Daily Conservation Fee for 1 November 2011 to 31 October 2012 |
|
|---|---|
| South African Citizens and Residents (with ID): | R22 per adult, per day R11 per child, per day |
| SADC Nationals (with passport): | R44 per adult, per day R22 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R88 per adult, per day R44 per child, per day |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Ebb & Flow Rest Camp | |||||||||
| Camp Site North (CK6N) | 27 | R150 | R160 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Tent Site Only North (CK6PN) | 5 | R210 | R225 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site South (CK6PS) | 48 | R210 | R225 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site North (CK6PVN) | 29 | R235 | R255 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site South (CK6PVS) | 21 | R235 | R255 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site South (CK6S) | 8 | R150 | R160 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Family Cottage South (FA4DS) | 3 | R1065 | R1150 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Family Cottage South (FA4DZS) | 1 | R1065 | R1150 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Log Cottage South (FT4DS) | 4 | R1015 | R1100 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Log Cottage South (FT4DTS) | 1 | R1075 | R1165 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Log Cottage South (FT4S) | 2 | R1015 | R1100 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Rondawel North (HE2N) | 5 | R280 | R300 | 1-2 | 2 | R114 | R124 | R57 | R62 |
| Forest Cabin En Suite South (HF2S) | 9 | R540 | R585 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Forest Cabin En Suite South (HF2ZS) | 1 | R540 | R585 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Forest Cabin En Suite South (HF4S) | 10 | R540 | R585 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Rondawel North (HK2N) | 10 | R325 | R350 | 1-2 | 2 | R114 | R124 | R57 | R62 |
| Knysna Rest Camp | |||||||||
| Tree Top Chalet (GC4) | 1 | R1150 | R920 | 1-2 | 4 | R250 | R200 | R125 | R100 |
| Natures Valley Rest Camp | |||||||||
| Chalet 2bd + Dsc (CH2/4) | 2 | R775 | R840 | 1-2 | 3 | R160 | R186 | R80 | R93 |
| Camp Site (CK6) | 65 | R170 | R180 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Forest Hut (FH2) | 10 | R390 | R420 | 1-2 | 2 | R120 | R0 | R120 | R0 |
| Rondawel (HE2) | 1 | R305 | R370 | 1-2 | 2 | R160 | R186 | R80 | R93 |
| Storms River Mouth Rest Camp | |||||||||
| Chalet 2bd S-d (CH2S) | 1 | R850 | R920 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Chalet 2bd S-d (CH2SZ) | 2 | R850 | R920 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Chalet (CH3) | 6 | R835 | R905 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Chalet - Pens (CH4P) | 4 | R790 | R855 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Chalet 4bd S-d (CH4S) | 1 | R850 | R920 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Caravan Site (CK6CP) | 42 | R250 | R270 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Caravan Site (CK6CPV) | 40 | R290 | R315 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Tent Site (CK6TP) | 12 | R250 | R270 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Tent Site (CK6TV) | 16 | R250 | R270 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Family Cottage (FA4) | 15 | R1300 | R1405 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Forest Hut (FH2) | 8 | R400 | R435 | 1-2 | 2 | R110 | R110 | R55 | R62 |
| Forest Hut (FH2S) | 10 | R425 | R465 | 1-2 | 2 | R106 | R110 | R55 | R62 |
| Forest Hut (FH2SZ) | 2 | R425 | R465 | 1-2 | 2 | R106 | R110 | R55 | R62 |
| Oceanette-large (FN4) | 1 | R1300 | R1405 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Oceanette-large (FNZ4) | 1 | R1300 | R1405 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Oceanette-open Plan (FW3) | 11 | R740 | R800 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Oceanette-open Plan (FW3P) | 4 | R740 | R800 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Guest Cottage (GC8) | 2 | R2370 | R2565 | 1-4 | 8 | R290 | R314 | R145 | R157 |
| Honeymoon Cottage (HC2) | 5 | R1067 | R1155 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Forest Cabin (HF4) | 6 | R725 | R785 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Otter Trail (SOT) | 12 | R810 | R860 | 1 | 2 | R810 | R860 | R810 | R860 |
The tariffs for each camp are available under the relevant camp.
Have a question? Why not ask at the forums?




