- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Wilderness Ebb-and-Flow Rest Camp
Tariffs
- General Tariffs Information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for Garden Route National Park
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Ebb & Flow Rest Camp | |||||||||
| Camp Site North (CK6N) | 27 | R150 | R160 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Tent Site Only North (CK6PN) | 5 | R210 | R225 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site South (CK6PS) | 48 | R210 | R225 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site North (CK6PVN) | 29 | R235 | R255 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site South (CK6PVS) | 21 | R235 | R255 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site South (CK6S) | 8 | R150 | R160 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Family Cottage South (FA4DS) | 3 | R1065 | R1150 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Family Cottage South (FA4DZS) | 1 | R1065 | R1150 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Log Cottage South (FT4DS) | 4 | R1015 | R1100 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Log Cottage South (FT4DTS) | 1 | R1075 | R1165 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Log Cottage South (FT4S) | 2 | R1015 | R1100 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Rondawel North (HE2N) | 5 | R280 | R300 | 1-2 | 2 | R114 | R124 | R57 | R62 |
| Forest Cabin En Suite South (HF2S) | 9 | R540 | R585 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Forest Cabin En Suite South (HF2ZS) | 1 | R540 | R585 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Forest Cabin En Suite South (HF4S) | 10 | R540 | R585 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Rondawel North (HK2N) | 10 | R325 | R350 | 1-2 | 2 | R114 | R124 | R57 | R62 |
Have a question? Why not ask at the forums?




