- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Storms River Mouth Rest Camp
Tariffs
- General Tariffs Information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for Garden Route National Park
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Storms River Mouth Rest Camp | |||||||||
| Chalet 2bd S-d (CH2S) | 1 | R850 | R920 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Chalet 2bd S-d (CH2SZ) | 2 | R850 | R920 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Chalet (CH3) | 6 | R835 | R905 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Chalet - Pens (CH4P) | 4 | R790 | R855 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Chalet 4bd S-d (CH4S) | 1 | R850 | R920 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Caravan Site (CK6CP) | 42 | R250 | R270 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Caravan Site (CK6CPV) | 40 | R290 | R315 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Tent Site (CK6TP) | 12 | R250 | R270 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Tent Site (CK6TV) | 16 | R250 | R270 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Family Cottage (FA4) | 15 | R1300 | R1405 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Forest Hut (FH2) | 8 | R400 | R435 | 1-2 | 2 | R110 | R110 | R55 | R62 |
| Forest Hut (FH2S) | 10 | R425 | R465 | 1-2 | 2 | R106 | R110 | R55 | R62 |
| Forest Hut (FH2SZ) | 2 | R425 | R465 | 1-2 | 2 | R106 | R110 | R55 | R62 |
| Oceanette-large (FN4) | 1 | R1300 | R1405 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Oceanette-large (FNZ4) | 1 | R1300 | R1405 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Oceanette-open Plan (FW3) | 11 | R740 | R800 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Oceanette-open Plan (FW3P) | 4 | R740 | R800 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Guest Cottage (GC8) | 2 | R2370 | R2565 | 1-4 | 8 | R290 | R314 | R145 | R157 |
| Honeymoon Cottage (HC2) | 5 | R1067 | R1155 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Forest Cabin (HF4) | 6 | R725 | R785 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Otter Trail (SOT) | 12 | R810 | R860 | 1 | 2 | R810 | R860 | R810 | R860 |
Have a question? Why not ask at the forums?




